
Godot Game Jam Winners Built With Ziva AI: 30 Prizes
Micro Jam is a 48-hour game jam that runs on itch.io every two weeks. Since Micro Jam 056 it has paid a cash bracket for games built with Ziva , the Godot AI plugin. Across jams 056 to 063, 81 entries declared Ziva and 30 took prize money.
Every entry is listed in the appendix at the bottom. Congratulations to all of them.
- 30 cash prizes across 8 jams, 27 different teams, $675 total.
81 of 500 ranked entries declared Ziva: 16% of the field, second to GameMaker at 91.
- Fire keeper by StarXgames won Micro Jam 063 outright, #1 of 65.
Fire keeper Won Micro Jam 063
2D survival, by StarXgames . #1 Overall of 65 , plus #1 in Sound/Music, Art & Audio, and Use of prerequisite. Scored 3.833 from 12 ratings. The same developer placed #7 of 86 in Micro Jam 061.
Follow the Wheat Scored Highest of Any Ziva Entry
2D action survival, by LazyGnome . Scored 4.060, the highest of the eight jams. #2 Overall of 53 in Micro Jam 059, #1 Gameplay & Enjoyment, #2 Presentation.
LazyGnome, on the game page : “thanks to the creators of #ziva - I used it throughout the process, it saved my life during those debugging sessions.”
What a Bracket Win Looks Like
Neonfire Studio posted their Micro Jam 058 certificate to the Melting Hero page: first place in the Ziva bracket, signed by the organizer, issued May 2026. They placed in the bracket in four jams (057, 058, 062, 063).
More of the Podium
Solid Shadows , 2D platformer, by cvirlik, ExposedCat, brancherday and krasav4ek. #5 of 52, #2 Presentation, Micro Jam 056.
Mirrormage , 2D puzzle platformer, by KayaK Interactive and Matchiim. #9 of 48, #3 Presentation, Micro Jam 057.
Melting Hero , action roguelike, by Neonfire Studio and cam-ul. #7 of 56, Micro Jam 058.
SpaceRat , 2D shooter, by DahMaus. #9 of 57, Micro Jam 060. The developer’s first Godot game.
Bolt & Bolt , strategy, by adxze. #14 of 100, Micro Jam 062, the largest field of the eight.
How the Bracket Pays
| Jams | Paid places | Prizes | Ziva entries per jam |
|---|---|---|---|
| 056-060 | 3 | $30 / $25 / $20 | 7 to 9 |
| 061-063 | 5 | $30 / $22 / $18 / $15 / $15 | 12 to 16 |
Every jam drew more Ziva entries than it had slots, so all 30 prizes were paid. The counts come from the tool question on each itch.io submission page, which is public for every entry in every jam.
One number cuts the other way: Ziva entries averaged an adjusted score of 2.50 against 2.56 for the rest of the field. The tool did not lift the median entry. It shows up at the top of the field, not across it, which tracks with our own benchmark results.
Micro Jam 064
Micro Jam 064: Mountains runs 5 to 7 September 2026. The jam has 3,500+ members and pays $400 or more per event, funded by GameMaker, Ziva, and CraftPix. Godot is the fastest route from an idea to a playable web build in a weekend, which is part of why its jam presence keeps growing.
Appendix: Every Ziva Entry, Micro Jam 056-063
All 81 ranked entries that answered yes to the Ziva question on their itch.io submission page. Rank is Overall within that jam.
| Jam | Game | Developer | Genre | Rank |
|---|---|---|---|---|
| 56 | Solid Shadows | cvirlik, ExposedCat, brancherday, krasav4ek | 2D Platformer | #5 |
| 56 | Light Ball | pixcarex | Action | #8 |
| 56 | Unlit | dishwasher9000 | Action | #25 |
| 56 | silk in the dark | korusagi | 2D Survival Platformer | #30 |
| 56 | UNDER | BitterDuck | 2D Puzzle | #32 |
| 56 | Keep It On | LastCaesar | 2D Horror | #34 |
| 56 | Please Be Upstanding For The Mayor Of Singleton : Photonic Escape | exedexes1 | 2D Platformer | #48 |
| 57 | Mirrormage | KayaK Interactive, Matchiim | 2D Platformer Puzzle | #9 |
| 57 | Reflection’s Truth | Neonfire Studio, Ziraline, boji21 | 2D Platformer Puzzle | #11 |
| 57 | Hue Duo | Light12A | 2D Puzzle | #20 |
| 57 | Withometry | Lenobe | 2D Action | #26 |
| 57 | Wiggly Rope | ryatou | 2D Platformer | #38 |
| 57 | Cosmic Combo | HilandTV | 2D Action | #43 |
| 57 | reflection path | korusagi | 2D Educational Adventure | #44 |
| 57 | BALLER | mrpotattoo | 2D Simulation | #45 |
| 58 | Melting Hero | Neonfire Studio, cam-ul | Action | #7 |
| 58 | Too Close! | K with a mouse | 2D Platformer | #11 |
| 58 | Undertoad | Ikuwanne | Platformer | #12 |
| 58 | She Sells Seashells | GM637 | — | #15 |
| 58 | Tides of Time | FaultyLegend, ChameleonGames1 | Platformer | #16 |
| 58 | Schmitt’s Trade Post | Vertexx | 2D | #23 |
| 58 | Tidefall | EGOPOS, DMiiX, aa44 | Adventure | #34 |
| 58 | CRAB SLAP | korusagi | 2D Platformer | #35 |
| 58 | Tropical Timer Puzzle game | Faizan al reeh | Puzzle | #37 |
| 59 | Follow the Wheat | LazyGnome | 2D Action Survival | #2 |
| 59 | Bug Eater | toadstada | 2D Simulation | #27 |
| 59 | Forest Defender | kylethesre, Dannie, valcore22 | — | #29 |
| 59 | Run CHICKEN Run | korusagi | 2D Survival | #31 |
| 59 | Critter Hunt | Bloated Panda Eyes | Action | #36 |
| 59 | Cat n Mouse | Hasa92 | Action | #39 |
| 59 | Ape-X | K with a mouse | Action | #46 |
| 60 | SpaceRat | DahMaus | 2D Shooter | #9 |
| 60 | One More Try | Dat one dev | — | #16 |
| 60 | Side Hustle | kylethesre, Dannie, valcore22 | Racing | #18 |
| 60 | Galatic Pest | korusagi | 2D Shooter Action | #25 |
| 60 | Micheal Backson | K with a mouse | — | #31 |
| 60 | Pop and Pounce | AbelGameDev, JoeyMusicMan, Jossulus, Addled_Vivian, Di3goalmeida | 2D Platformer | #37 |
| 60 | Bomb Crawl | Hasa92 | Action | #39 |
| 60 | Unstable 2 | ᴅᴠ ᴍᴏᴀᴍᴇɴ ❄️ | 2D Survival Adventure | #40 |
| 60 | Three Doors to Doom | Khaos & Ko | Puzzle | #41 |
| 61 | Isle Scoops | ODEX | Simulation | #6 |
| 61 | Crash survival | StarXgames | — | #7 |
| 61 | Islands and Tribes | CrownedDuck, L3SSEE | 2D Puzzle Platformer | #41 |
| 61 | SMASH ISLE | myxu15 | 2D Action Fighting | #46 |
| 61 | SANDHOLD | korusagi | 2D Survival | #52 |
| 61 | Trash Island | MORDA | — | #62 |
| 61 | Last Survivor | 3Dev_studio | — | #69 |
| 61 | IslandClicker | MyBad_ | Clicker | #70 |
| 61 | Magic Island | kylethesre, inightlight, Da_Duck_Tv, valcore22, Dannie | — | #71 |
| 61 | Top of the Rock | K with a mouse | — | #73 |
| 61 | Pirates of 4 Hours | Dat one dev | — | #74 |
| 61 | Castaway Grid-Farmer | P-ESC, miyo-code-hentai | Role Playing | #76 |
| 62 | Bolt & Bolt | adxze | Strategy | #14 |
| 62 | NO BLADE RUNNER | wakkin | Action | #20 |
| 62 | TrailBlade | Neonfire Studio, OiPriPri | 2D Action | #22 |
| 62 | Ceaseless Slope | Magnilith | 3D Action | #30 |
| 62 | Fling | AmazingGamer96 | 3D Racing | #33 |
| 62 | Cosmic Hyperdrive | GM637 | Action Survival | #34 |
| 62 | Hole Lotta Violence | Vertexx | 2D Action Fighting | #39 |
| 62 | Shark Attack!! | toadstada | 2D Simulation | #46 |
| 62 | Drifter | RedBottom | — | #57 |
| 62 | Mach Strike | HANA | Action | #64 |
| 62 | Úřad | sen4eg | 2D | #74 |
| 62 | Alberts Adventure | ChoresHD, alisa_001 | 2D Action Survival | #75 |
| 62 | Redline | Xhera, HuFade | Survival | #78 |
| 62 | Digging up Dirt | K with a mouse | — | #79 |
| 62 | RAMPAGE | korusagi | 2D Action Role Playing | #86 |
| 62 | Roly-Poly Roll | jbirch2002 | Adventure | #90 |
| 63 | Fire keeper | StarXgames | — | #1 |
| 63 | Protect the Fire | Neonfire Studio, Sandwich Maker | 2D Survival Action | #10 |
| 63 | DinoQuarium | Bloated Panda Eyes | Survival | #10 |
| 63 | bATTLE dINO | myxu15 | Action Fighting | #14 |
| 63 | No Fire = Die | Vertexx | Adventure Fighting | #16 |
| 63 | ASH ISLAND | korusagi | 2D Survival Adventure | #20 |
| 63 | EMBER | SunlessMango | Survival Strategy | #21 |
| 63 | THE LAST EMBER | wakkin | 2D Survival | #31 |
| 63 | Indiana Bones | zlee4 | — | #36 |
| 63 | STALK | PizzaDev | 3D Survival | #38 |
| 63 | pixel dino vs real dino | Vivid | 2D Action Shooter | #40 |
| 63 | Club Bonker 1997 187 MYA | C.2.CharlieChambers | Survival | #52 |
| 63 | Lost Traveller | ArrowOn | — | #63 |







